Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $76,709.11 | -0.09% | $27,565,284,477 | $1,535,882,386,889 |
| 2 | ETH | $2,294.89 | +0.47% | $15,843,694,439 | $270,253,503,834 |
| 3 | USDT | $1.00 | +0.06% | $56,741,872,690 | $149,007,246,289 |
| 4 | BNB | $625.23 | +0.16% | $426,019,682 | $89,754,516,525 |
| 5 | XRP | $1.38 | -0.71% | $1,158,435,396 | $85,318,754,310 |
| 6 | USDC | $1.00 | +0.02% | $8,406,045,909 | $77,591,082,179 |
| 7 | SOL | $84.31 | +0.2% | $1,730,123,095 | $48,560,081,970 |
| 8 | TRX | $0.32438616 | -0.33% | $3,240,471,444 | $28,015,385,474 |
| 9 | WBT | $53.90 | -0.61% | $19,803,863 | $15,871,062,952 |
| 10 | DOGE | $0.10020143 | +1.03% | $1,601,032,241 | $13,293,800,399 |
| 11 | ______HYPE | $40.27 | -1.52% | $170,742,052 | $10,909,922,749 |
| 12 | ADA | $0.24836478 | +0.37% | $179,549,061 | $9,584,212,976 |
| 13 | BCH | $454.28 | +1.53% | $125,810,621 | $9,098,229,756 |
| 14 | XMR | $382.09 | +1.01% | $175,166,898 | $7,048,406,740 |
| 15 | LINK | $9.28 | +0.2% | $169,331,045 | $6,750,308,612 |
| 16 | __________________CC | $0.14929668 | +0.96% | $7,626,896 | $5,714,971,519 |
| 17 | DAI | $1.00 | +0.05% | $74,270,863 | $5,447,665,737 |
| 18 | XLM | $0.16227981 | -1.53% | $107,454,095 | $5,403,189,867 |
| 19 | ZEC | $335.60 | -3.39% | $273,518,015 | $5,074,080,263 |
| 20 | LTC | $55.73 | +0.6% | $320,234,356 | $4,210,589,350 |
| 21 | AVAX | $9.22 | +0.08% | $104,706,288 | $3,900,956,513 |
| 22 | HBAR | $0.08959968 | +0.59% | $54,448,665 | $3,886,219,591 |
| 23 | _SUI | $0.92891029 | +0.02% | $202,342,078 | $3,672,343,655 |
| 24 | SHIB | $0.00000616 | +0.53% | $76,608,713 | $3,628,807,948 |
| 25 | TONCOIN | $1.31 | +0.18% | $98,520,759 | $3,268,953,202 |
| 26 | ____TAO | $263.90 | +6.88% | $216,683,421 | $2,146,169,478 |
| 27 | ______MNT | $0.63481708 | +0.17% | $7,441,945 | $2,096,352,872 |
| 28 | DOT | $1.23 | +0.15% | $156,028,250 | $2,016,545,221 |
| 29 | UNI | $3.25 | +0.93% | $125,273,369 | $1,939,440,431 |
| 30 | PYUSD | $1.00 | +0.06% | $9,639,545 | $1,932,860,649 |
| 31 | CRO | $0.06888619 | -1.04% | $6,248,963 | $1,740,272,847 |
| 32 | NEAR | $1.36 | +0.06% | $172,617,381 | $1,697,830,327 |
| 33 | ____PEPE | $0.00000389 | +0.33% | $168,854,107 | $1,608,338,620 |
| 34 | AAVE | $96.62 | -0.05% | $425,826,491 | $1,472,977,234 |
| 35 | PAXG | $4,598.53 | -1.43% | $138,398,820 | $1,347,287,526 |
| 36 | ETC | $8.44 | +0.62% | $24,951,060 | $1,320,468,499 |
| 37 | FDUSD | $0.99917526 | +0.09% | $3,360,341,707 | $1,200,198,141 |
| 38 | ICP | $2.41 | -0.42% | $20,599,182 | $1,116,329,780 |
| 39 | POL | $0.09305091 | +0.97% | $43,121,810 | $1,112,241,637 |
| 40 | DEXE | $12.96 | -10% | $24,860,564 | $1,085,512,243 |
| 41 | ALGO | $0.11276102 | -2% | $24,674,657 | $1,004,297,253 |
| 42 | ONDO | $0.26624547 | +1.17% | $65,572,789 | $943,119,255 |
| 43 | RENDER | $1.77 | -0.35% | $30,070,220 | $913,080,597 |
| 44 | KAS | $0.03296855 | +0.19% | $12,200,088 | $903,272,401 |
| 45 | GT | $7.29 | +0.07% | $1,816,084 | $870,166,781 |
| 46 | ARB | $0.12500139 | -0.18% | $62,638,707 | $858,177,887 |
| 47 | JST | $0.08490851 | +3% | $15,920,150 | $840,594,233 |
| 48 | QNT | $69.43 | -0.17% | $6,276,087 | $838,206,877 |
| 49 | __WLD | $0.2519478 | -0.49% | $533,223,774 | $832,066,572 |
| 50 | APT | $0.97840231 | +1.65% | $42,245,341 | $789,474,477 |
| 51 | ATOM | $1.98 | +0.45% | $50,965,542 | $774,949,465 |
| 52 | GNO | $125.11 | +1.35% | $1,840,094 | $724,065,086 |
| 53 | FIL | $0.9261226 | +0.96% | $49,717,238 | $717,050,588 |
| 54 | KCS | $8.47 | +0.33% | $11,381,060 | $640,659,775 |
| 55 | VET | $0.00716662 | -0.02% | $7,255,390 | $580,389,359 |
| 56 | FET | $0.19976367 | -1.28% | $34,297,323 | $520,643,973 |
| 57 | NEXO | $0.88947045 | -0.86% | $4,690,466 | $498,103,461 |
| 58 | TUSD | $1.00 | -0.01% | $15,077,030 | $495,105,138 |
| 59 | CAKE | $1.51 | +0.77% | $17,381,840 | $494,195,960 |
| 60 | VIRTUAL | $0.69395685 | +0.42% | $50,419,043 | $457,450,140 |
| 61 | _______________________________TRUMP | $2.49 | -0.75% | $108,939,442 | $453,412,638 |
| 62 | ___AERO | $0.48217834 | +6.35% | $25,318,156 | $446,478,493 |
| 63 | DASH | $35.06 | -0.93% | $69,979,543 | $444,571,957 |
| 64 | XDC | $0.02970173 | +1.04% | $13,748,074 | $414,372,921 |
| 65 | CHZ | $0.04686352 | -4.98% | $65,342,155 | $413,468,878 |
| 66 | _STX | $0.22614516 | +0.72% | $67,090,167 | $410,362,748 |
| 67 | __BONK | $0.00000629 | +2.1% | $30,725,311 | $382,400,936 |
| 68 | XTZ | $0.38698411 | +2.6% | $16,129,907 | $370,784,573 |
| 69 | LUNC | $0.00006705 | -3.77% | $74,616,507 | $369,338,728 |
| 70 | INJ | $3.57 | -1.28% | $26,972,837 | $357,082,821 |
| 71 | PENDLE | $1.34 | +2.54% | $18,667,213 | $355,896,287 |
| 72 | _ETHFI | $0.42705256 | -0.82% | $19,854,991 | $352,190,327 |
| 73 | MKR | $2,040.72 | -0.83% | $36,627 | $346,560,827 |
| 74 | _TIA | $0.37759619 | +6.37% | $28,032,870 | $343,888,238 |
| 75 | ____SPX | $0.36741553 | -2.05% | $6,113,360 | $342,042,035 |
| 76 | FLR | $0.00760983 | -1.2% | $2,525,226 | $336,988,404 |
| 77 | OHM | $19.18 | -0.4% | $113,032 | $333,303,278 |
| 78 | LDO | $0.39165207 | -1.56% | $34,410,736 | $332,587,086 |
| 79 | _IMX | $0.16785788 | -1.7% | $9,346,076 | $331,184,751 |
| 80 | DCR | $19.01 | -0.82% | $668,868 | $330,607,817 |
| 81 | CRV | $0.23068776 | +0.06% | $23,469,248 | $321,505,473 |
| 82 | BTT | $0.00000032 | -0.4% | $5,143,968 | $316,975,284 |
| 83 | ENS | $6.07 | +0.59% | $15,077,509 | $311,207,514 |
| 84 | BSV | $15.51 | +0.28% | $5,461,637 | $310,470,048 |
| 85 | _FLOKI | $0.00003211 | +0.42% | $16,060,913 | $309,893,539 |
| 86 | _NFT | $0.00000031 | -0.26% | $7,640,710 | $306,937,001 |
| 87 | SYRUP | $0.24756496 | +1.55% | $7,394,330 | $295,005,669 |
| 88 | JASMY | $0.00592893 | +1.08% | $8,434,375 | $293,115,253 |
| 89 | NEO | $2.87 | +0.62% | $4,291,120 | $286,848,330 |
| 90 | FRAX | $0.99411204 | +0.01% | $111,861 | $274,078,829 |
| 91 | AXS | $1.48 | +0.05% | $77,818,227 | $266,191,907 |
| 92 | OP | $0.12153927 | -0.06% | $34,678,078 | $261,321,586 |
| 93 | _JUP | $0.18953762 | -0.87% | $24,738,852 | $255,875,788 |
| 94 | MATIC | $0.09284882 | +0.99% | $231,844 | $250,111,672 |
| 95 | COMP | $23.78 | +1.7% | $21,532,571 | $225,132,055 |
| 96 | GRT | $0.02494613 | +1.8% | $7,826,032 | $220,476,851 |
| 97 | TEL | $0.0021606 | -0.97% | $641,423 | $216,060,062 |
| 98 | RBTC | $75,636.81 | -0.85% | $36,597 | $211,253,621 |
| 99 | THETA | $0.20804024 | -1.22% | $9,308,914 | $208,040,244 |
| 100 | XCN | $0.00593144 | +4.66% | $18,883,111 | $207,706,178 |
Data source: LiveCoinWatch — cached for 60s