Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $74,488.01 | +0.29% | $31,963,827,192 | $1,491,005,457,212 |
| 2 | ETH | $2,329.21 | -0.94% | $18,242,606,439 | $274,294,392,531 |
| 3 | USDT | $1.00 | +0.03% | $76,114,687,234 | $149,035,610,147 |
| 4 | BNB | $629.59 | +1.06% | $750,783,291 | $90,378,741,167 |
| 5 | XRP | $1.43 | +3.6% | $2,493,159,875 | $88,248,552,426 |
| 6 | USDC | $1.00 | +0.14% | $9,106,285,146 | $78,794,187,974 |
| 7 | SOL | $87.22 | +2.81% | $2,856,040,068 | $50,177,027,500 |
| 8 | TRX | $0.32589638 | -0.32% | $3,937,342,615 | $28,145,814,510 |
| 9 | WBT | $54.35 | -0.41% | $35,074,063 | $16,013,271,596 |
| 10 | DOGE | $0.0980031 | +2.95% | $2,271,907,309 | $13,002,145,533 |
| 11 | ______HYPE | $43.76 | -1.42% | $268,473,607 | $11,854,806,549 |
| 12 | ADA | $0.25527454 | +3.66% | $417,430,121 | $9,845,520,001 |
| 13 | BCH | $440.56 | +0.3% | $216,970,158 | $8,820,945,932 |
| 14 | LINK | $9.43 | +1.78% | $363,034,752 | $6,859,041,513 |
| 15 | XMR | $345.48 | -0.6% | $165,792,841 | $6,372,938,151 |
| 16 | __________________CC | $0.14809763 | -2.97% | $15,014,008 | $5,669,072,886 |
| 17 | XLM | $0.16533944 | +5.49% | $148,891,924 | $5,480,667,412 |
| 18 | DAI | $1.00 | +0.1% | $79,393,468 | $5,449,606,264 |
| 19 | ZEC | $336.42 | -5.35% | $407,390,842 | $5,086,457,400 |
| 20 | LTC | $55.97 | +1.35% | $406,885,080 | $4,229,196,516 |
| 21 | AVAX | $9.55 | +0.75% | $269,123,921 | $4,038,139,781 |
| 22 | _SUI | $0.98254485 | +2.86% | $377,516,093 | $3,884,381,945 |
| 23 | HBAR | $0.08891733 | +2.73% | $93,290,397 | $3,852,067,799 |
| 24 | SHIB | $0.00000627 | +5.51% | $172,085,644 | $3,693,499,623 |
| 25 | TONCOIN | $1.41 | +3.07% | $71,371,575 | $3,512,738,154 |
| 26 | ______MNT | $0.66396412 | +0.25% | $10,627,955 | $2,176,437,254 |
| 27 | DOT | $1.32 | +11.57% | $432,265,854 | $2,162,040,206 |
| 28 | UNI | $3.39 | +5.32% | $239,556,524 | $2,018,378,348 |
| 29 | ____TAO | $238.20 | -2.99% | $195,982,081 | $1,937,165,123 |
| 30 | PYUSD | $1.00 | +0.07% | $17,195,536 | $1,933,691,284 |
| 31 | CRO | $0.07025654 | +1.59% | $7,789,221 | $1,774,891,887 |
| 32 | NEAR | $1.40 | -0.29% | $271,646,037 | $1,750,699,279 |
| 33 | AAVE | $112.31 | +4.46% | $535,288,130 | $1,712,099,591 |
| 34 | ____PEPE | $0.00000393 | +5.8% | $507,658,131 | $1,624,443,235 |
| 35 | PAXG | $4,784.13 | -0.16% | $158,374,135 | $1,401,664,786 |
| 36 | ETC | $8.60 | +1.74% | $40,041,824 | $1,345,125,614 |
| 37 | FDUSD | $1.00 | +0.03% | $3,573,113,087 | $1,201,407,503 |
| 38 | ICP | $2.59 | +5.13% | $50,660,349 | $1,200,083,354 |
| 39 | POL | $0.09007047 | +3.58% | $105,860,696 | $1,076,616,325 |
| 40 | __WLD | $0.3151344 | +4.46% | $1,961,437,145 | $1,031,718,808 |
| 41 | ALGO | $0.11157112 | -0.36% | $29,399,893 | $993,397,723 |
| 42 | RENDER | $1.85 | -2.64% | $109,105,965 | $955,153,530 |
| 43 | ONDO | $0.26896388 | +5.29% | $112,046,318 | $952,748,667 |
| 44 | DEXE | $11.06 | -8.64% | $11,679,250 | $926,429,975 |
| 45 | KAS | $0.03353198 | +0.86% | $24,037,475 | $917,675,652 |
| 46 | QNT | $74.89 | +1.41% | $7,945,263 | $904,070,549 |
| 47 | ARB | $0.12549616 | +8.47% | $152,448,712 | $861,574,598 |
| 48 | GT | $7.09 | +1.75% | $3,892,813 | $846,932,682 |
| 49 | APT | $0.97364486 | +8.66% | $75,393,501 | $785,062,082 |
| 50 | FIL | $0.99307974 | +8.74% | $150,385,601 | $766,992,945 |
| 51 | ATOM | $1.79 | +2.08% | $64,630,033 | $700,358,730 |
| 52 | GNO | $119.66 | +0.93% | $2,561,372 | $692,540,406 |
| 53 | KCS | $8.59 | +0.67% | $15,781,117 | $649,880,258 |
| 54 | JST | $0.06277289 | -8.69% | $46,960,604 | $621,451,574 |
| 55 | FET | $0.23454328 | +1.67% | $62,008,491 | $611,290,039 |
| 56 | VET | $0.0072237 | +2.77% | $12,684,642 | $585,011,786 |
| 57 | _______________________________TRUMP | $3.09 | +5.06% | $1,774,565,383 | $561,491,139 |
| 58 | CAKE | $1.60 | -0.02% | $28,868,173 | $524,306,859 |
| 59 | NEXO | $0.89654988 | +0.13% | $5,503,977 | $502,067,940 |
| 60 | TUSD | $1.00 | +0.03% | $6,833,261 | $494,542,564 |
| 61 | VIRTUAL | $0.72544613 | +6.14% | $93,601,282 | $478,207,593 |
| 62 | DASH | $37.08 | -3.29% | $132,609,366 | $469,511,505 |
| 63 | XDC | $0.03144028 | +2.18% | $19,795,054 | $438,627,658 |
| 64 | _STX | $0.24119925 | +4.18% | $262,385,788 | $437,679,892 |
| 65 | _ETHFI | $0.48068086 | +6.49% | $35,199,916 | $396,417,597 |
| 66 | __BONK | $0.00000648 | +6.83% | $78,833,912 | $394,121,474 |
| 67 | CHZ | $0.04232136 | +2.21% | $94,949,662 | $373,394,106 |
| 68 | FLR | $0.00815186 | +1.14% | $3,222,166 | $360,991,373 |
| 69 | DCR | $20.56 | -3.15% | $1,318,756 | $357,192,952 |
| 70 | _TIA | $0.39200639 | +20.46% | $66,460,390 | $354,880,295 |
| 71 | ___AERO | $0.38459905 | +2.4% | $15,347,083 | $354,780,216 |
| 72 | XTZ | $0.3693854 | +4.6% | $9,424,340 | $353,922,563 |
| 73 | LDO | $0.41673696 | +11.68% | $66,862,629 | $353,888,926 |
| 74 | INJ | $3.39 | +6.85% | $67,734,996 | $338,759,584 |
| 75 | _NFT | $0.00000033 | +0.13% | $9,346,575 | $331,225,693 |
| 76 | PENDLE | $1.23 | +13.05% | $30,290,571 | $327,152,638 |
| 77 | BTT | $0.00000033 | +0.46% | $7,674,086 | $321,704,682 |
| 78 | ____SPX | $0.34537773 | +4.75% | $7,160,684 | $321,526,149 |
| 79 | _IMX | $0.16294703 | +1.21% | $27,565,764 | $321,495,622 |
| 80 | CRV | $0.22952903 | +2.39% | $48,839,510 | $319,890,576 |
| 81 | BSV | $15.92 | +3.67% | $7,363,971 | $318,592,152 |
| 82 | ENS | $6.09 | +3.46% | $25,656,179 | $312,366,289 |
| 83 | _FLOKI | $0.00003178 | +9.75% | $45,546,196 | $306,797,106 |
| 84 | MKR | $1,752.19 | +0.01% | $393,591 | $297,561,393 |
| 85 | NEO | $2.92 | +2.68% | $6,976,973 | $292,154,996 |
| 86 | OHM | $16.00 | -0.58% | $6,522 | $278,064,554 |
| 87 | SYRUP | $0.23136161 | +1.49% | $6,324,328 | $275,697,283 |
| 88 | OP | $0.1289375 | +7.69% | $81,806,097 | $275,470,007 |
| 89 | FRAX | $0.99615815 | +0.15% | $395,643 | $274,642,946 |
| 90 | JASMY | $0.00554198 | +3.46% | $9,730,956 | $273,984,893 |
| 91 | MATIC | $0.08928325 | +4.18% | $257,320 | $240,506,919 |
| 92 | LUNC | $0.00004354 | +3.44% | $10,195,453 | $238,267,070 |
| 93 | _JUP | $0.17540533 | +4.34% | $16,857,094 | $236,797,195 |
| 94 | GRT | $0.02540678 | +3.35% | $14,910,705 | $224,548,203 |
| 95 | COMP | $23.32 | +2.61% | $30,486,820 | $220,849,764 |
| 96 | WIF | $0.21647295 | +8.55% | $91,466,201 | $216,238,989 |
| 97 | TEL | $0.00216233 | +0.64% | $868,001 | $216,232,682 |
| 98 | SAND | $0.08248982 | +4.14% | $27,618,411 | $215,569,757 |
| 99 | FARTCOIN | $0.21404308 | +6.43% | $39,761,339 | $214,042,702 |
| 100 | AXS | $1.16 | +1.34% | $24,809,647 | $210,108,995 |
Data source: LiveCoinWatch — cached for 60s