Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $88,310.34 | -3.03% | $48,996,505,339 | $1,764,330,947,362 |
| 2 | ETH | $2,914.42 | -6.14% | $27,031,156,735 | $343,210,487,659 |
| 3 | USDT | $0.99938751 | +0.15% | $92,201,632,918 | $148,813,478,167 |
| 4 | BNB | $864.98 | -5.16% | $1,472,849,850 | $129,730,010,246 |
| 5 | XRP | $1.88 | -2.33% | $2,638,085,534 | $114,541,749,253 |
| 6 | USDC | $1.00 | +0.61% | $7,363,110,094 | $74,938,031,752 |
| 7 | SOL | $126.51 | -1.95% | $3,904,585,294 | $71,568,158,692 |
| 8 | TRX | $0.29729237 | -1.94% | $820,248,869 | $25,675,449,262 |
| 9 | DOGE | $0.12198409 | -2.61% | $1,192,751,795 | $16,183,721,799 |
| 10 | ADA | $0.35150008 | -1.89% | $416,460,867 | $13,489,747,768 |
| 11 | BCH | $587.92 | +1.85% | $436,091,701 | $11,749,102,094 |
| 12 | WBT | $52.97 | -3.32% | $84,819,517 | $11,327,771,396 |
| 13 | XMR | $498.15 | -12.19% | $461,907,494 | $9,189,245,329 |
| 14 | LINK | $12.09 | -3.43% | $391,060,029 | $8,562,763,153 |
| 15 | XLM | $0.20875936 | -1.34% | $175,851,429 | $6,767,231,023 |
| 16 | ______HYPE | $20.57 | -9.55% | $240,083,382 | $5,573,589,685 |
| 17 | _SUI | $1.46 | -3.73% | $620,664,241 | $5,528,141,162 |
| 18 | ZEC | $361.01 | -1.71% | $436,108,965 | $5,458,150,214 |
| 19 | DAI | $1.00 | +0.3% | $234,046,730 | $5,445,437,541 |
| 20 | LTC | $67.59 | -2.61% | $675,078,613 | $5,106,676,670 |
| 21 | AVAX | $12.01 | -3.45% | $249,464,786 | $5,079,519,014 |
| 22 | HBAR | $0.1070005 | -1.01% | $221,080,973 | $4,579,019,606 |
| 23 | SHIB | $0.00000777 | -0.64% | $88,064,836 | $4,576,314,877 |
| 24 | TONCOIN | $1.52 | -3.1% | $47,257,974 | $3,693,034,617 |
| 25 | DOT | $1.90 | -3.08% | $107,316,507 | $3,112,156,247 |
| 26 | UNI | $4.80 | -2.1% | $249,266,855 | $2,861,268,319 |
| 27 | ______MNT | $0.86957972 | -5.27% | $24,552,699 | $2,828,694,166 |
| 28 | AAVE | $154.33 | -3.36% | $452,645,737 | $2,352,726,565 |
| 29 | CRO | $0.09026468 | -1.77% | $23,887,472 | $2,280,357,941 |
| 30 | ____PEPE | $0.00000487 | -4.15% | $320,762,442 | $2,014,415,526 |
| 31 | PYUSD | $0.99986849 | +0.42% | $15,093,336 | $1,932,131,776 |
| 32 | ____TAO | $231.51 | -3.96% | $80,659,324 | $1,882,794,773 |
| 33 | NEAR | $1.50 | -2.21% | $168,059,575 | $1,879,777,323 |
| 34 | ETC | $11.52 | -2.16% | $48,207,192 | $1,788,215,313 |
| 35 | ICP | $3.60 | -1.99% | $118,507,840 | $1,666,883,696 |
| 36 | POL | $0.13144972 | -0.18% | $104,441,765 | $1,571,224,213 |
| 37 | PAXG | $4,885.85 | +3.07% | $619,987,102 | $1,431,464,744 |
| 38 | __WLD | $0.47136537 | -3.21% | $106,623,011 | $1,296,750,944 |
| 39 | ARB | $0.18033481 | -4.63% | $84,419,252 | $1,238,060,974 |
| 40 | FDUSD | $0.99859788 | +0.11% | $4,740,729,550 | $1,199,504,603 |
| 41 | APT | $1.55 | -2.86% | $64,944,310 | $1,181,100,065 |
| 42 | GT | $9.71 | -2.3% | $4,665,438 | $1,160,336,003 |
| 43 | ONDO | $0.32668517 | -4.14% | $85,091,235 | $1,157,214,351 |
| 44 | KAS | $0.04002103 | -2.85% | $14,162,332 | $1,085,860,863 |
| 45 | ALGO | $0.11503104 | -1.66% | $29,476,846 | $1,019,313,456 |
| 46 | FIL | $1.33 | -0.88% | $80,011,221 | $980,358,489 |
| 47 | RENDER | $1.89 | -3.99% | $83,544,037 | $979,874,441 |
| 48 | QNT | $77.62 | -4.42% | $17,813,631 | $937,104,721 |
| 49 | ATOM | $2.35 | -1.62% | $49,011,994 | $919,261,633 |
| 50 | _______________________________TRUMP | $4.85 | -1.2% | $116,713,985 | $883,497,288 |
| 51 | DASH | $68.70 | -4.97% | $404,110,602 | $862,792,156 |
| 52 | VET | $0.01015321 | -2.29% | $21,080,702 | $822,257,780 |
| 53 | KCS | $10.44 | -2.95% | $2,821,299 | $789,988,839 |
| 54 | GNO | $134.93 | -3.84% | $5,403,732 | $780,857,039 |
| 55 | CAKE | $1.87 | -4% | $33,960,471 | $626,308,377 |
| 56 | FET | $0.23282701 | -2.32% | $33,390,282 | $606,816,938 |
| 57 | OP | $0.30343315 | -1.81% | $64,480,473 | $589,902,103 |
| 58 | XTZ | $0.58242797 | +1.7% | $25,099,841 | $558,046,965 |
| 59 | XDC | $0.04000001 | -3.22% | $37,639,707 | $558,045,961 |
| 60 | _STX | $0.30218621 | -3.73% | $6,875,694 | $548,346,760 |
| 61 | __BONK | $0.00000879 | -2.76% | $69,831,366 | $534,673,068 |
| 62 | VIRTUAL | $0.79627244 | -4.83% | $95,042,558 | $524,895,664 |
| 63 | PENDLE | $1.96 | +2.23% | $71,398,914 | $520,648,826 |
| 64 | NEXO | $0.907187 | -4.02% | $9,841,960 | $508,024,726 |
| 65 | CRV | $0.36440863 | -2.49% | $36,584,727 | $507,869,900 |
| 66 | _ETHFI | $0.6006352 | -3.26% | $39,463,595 | $495,343,967 |
| 67 | TUSD | $0.99910775 | +0.14% | $5,133,815 | $494,073,852 |
| 68 | _IMX | $0.23390561 | -7.79% | $18,330,625 | $461,497,386 |
| 69 | INJ | $4.57 | -1.76% | $32,872,230 | $456,911,996 |
| 70 | CHZ | $0.0514909 | -3.22% | $91,050,414 | $454,295,470 |
| 71 | ENS | $8.80 | -5.22% | $32,511,569 | $451,030,665 |
| 72 | LDO | $0.52090988 | -3.52% | $29,850,376 | $440,985,008 |
| 73 | FLR | $0.00989182 | -2.15% | $9,362,766 | $438,042,782 |
| 74 | JST | $0.04381498 | +6.78% | $19,428,613 | $433,768,331 |
| 75 | ___AERO | $0.46197213 | -2.93% | $18,686,360 | $422,016,362 |
| 76 | AXS | $2.33 | +10% | $681,845,587 | $420,492,553 |
| 77 | _FLOKI | $0.00004232 | -3.99% | $29,991,136 | $408,635,770 |
| 78 | _TIA | $0.462866 | -2.8% | $20,284,696 | $402,571,083 |
| 79 | ____SPX | $0.42909194 | -3.26% | $12,065,919 | $399,459,106 |
| 80 | BTT | $0.0000004 | -0.44% | $22,941,504 | $396,876,274 |
| 81 | SYRUP | $0.31609462 | -14.7% | $22,019,306 | $376,667,628 |
| 82 | SAND | $0.14371623 | -3.55% | $120,344,592 | $375,572,075 |
| 83 | BSV | $18.18 | -2.19% | $13,693,924 | $363,177,437 |
| 84 | OHM | $20.79 | -0.79% | $112,909 | $361,381,460 |
| 85 | NEO | $3.61 | -1.65% | $9,099,433 | $360,595,432 |
| 86 | MATIC | $0.13154732 | -0.72% | $56,301 | $354,355,822 |
| 87 | _NFT | $0.00000035 | -0.2% | $32,231,481 | $352,568,008 |
| 88 | DCR | $20.33 | -10.68% | $5,913,994 | $350,464,023 |
| 89 | JASMY | $0.00703119 | -3.77% | $14,717,831 | $347,608,639 |
| 90 | MANA | $0.15191138 | -6.23% | $77,649,020 | $333,168,908 |
| 91 | WIF | $0.32884004 | -2.48% | $48,076,385 | $328,484,642 |
| 92 | TEL | $0.00326206 | -6.9% | $2,330,721 | $326,206,052 |
| 93 | GRT | $0.03633309 | -1.74% | $17,331,654 | $321,116,177 |
| 94 | THETA | $0.30350319 | +0.02% | $14,721,536 | $303,503,188 |
| 95 | TWT | $0.85392021 | -3.73% | $11,352,687 | $296,268,631 |
| 96 | FARTCOIN | $0.29490682 | -2.43% | $71,505,844 | $294,906,310 |
| 97 | MKR | $1,693.15 | -1.15% | $457,303 | $287,536,620 |
| 98 | BAT | $0.19081754 | -4.9% | $14,497,102 | $285,325,554 |
| 99 | FRAX | $0.9750963 | -10.17% | $2,863,342 | $268,836,148 |
| 100 | RAY | $0.9699668 | -2.89% | $14,580,397 | $260,532,401 |
Data source: LiveCoinWatch — cached for 60s