Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $62,358.25 | -3.09% | $28,959,648,894 | $1,250,095,093,866 |
| 2 | ETH | $1,660.15 | -4.18% | $11,961,745,525 | $203,159,118,611 |
| 3 | USDT | $1.00 | +0.24% | $52,691,773,428 | $149,384,656,227 |
| 4 | USDC | $1.01 | +0.24% | $9,368,959,246 | $74,734,310,015 |
| 5 | XRP | $1.10 | -2.64% | $1,194,850,109 | $68,399,229,594 |
| 6 | BNB | $577.04 | -2.5% | $522,939,236 | $58,818,077,713 |
| 7 | SOL | $68.85 | -5.25% | $1,942,675,381 | $39,959,265,298 |
| 8 | TRX | $0.33113766 | -0.58% | $454,965,400 | $28,598,474,107 |
| 9 | WBT | $50.90 | -3.13% | $34,368,480 | $14,969,890,146 |
| 10 | DOGE | $0.07868838 | -4.77% | $488,257,176 | $10,439,646,990 |
| 11 | XLM | $0.19511364 | -4.44% | $233,624,448 | $6,604,871,648 |
| 12 | ZEC | $414.72 | -6.82% | $360,098,135 | $6,270,233,203 |
| 13 | XMR | $317.82 | -4.03% | $271,684,641 | $5,862,772,872 |
| 14 | __________________CC | $0.15271609 | +1.52% | $21,602,602 | $5,845,864,087 |
| 15 | ADA | $0.15035646 | -5.15% | $298,695,549 | $5,819,229,150 |
| 16 | LINK | $7.60 | -3.91% | $271,959,491 | $5,684,686,595 |
| 17 | DAI | $1.01 | +0.26% | $34,839,180 | $5,474,075,172 |
| 18 | TONCOIN | $1.56 | -6.19% | $6,533,513 | $4,209,535,680 |
| 19 | BCH | $192.11 | -3.42% | $142,494,974 | $3,852,231,062 |
| 20 | HBAR | $0.0774648 | -2.15% | $51,067,960 | $3,367,647,510 |
| 21 | LTC | $41.84 | -6.2% | $262,210,964 | $3,161,439,171 |
| 22 | _SUI | $0.70104013 | -2.39% | $349,559,353 | $2,824,628,683 |
| 23 | AVAX | $6.35 | +1.55% | $197,642,461 | $2,684,460,263 |
| 24 | SHIB | $0.00000455 | -2.5% | $47,613,310 | $2,682,395,846 |
| 25 | DEXE | $23.20 | +30.23% | $83,021,082 | $1,942,350,571 |
| 26 | PYUSD | $1.00 | +0.26% | $14,070,295 | $1,942,001,236 |
| 27 | __WLD | $0.54132851 | -13.1% | $471,584,421 | $1,874,067,651 |
| 28 | ____TAO | $218.87 | -4.74% | $439,075,165 | $1,780,000,027 |
| 29 | UNI | $2.90 | -3.64% | $176,850,154 | $1,727,516,416 |
| 30 | ______MNT | $0.51257277 | -3.36% | $9,193,570 | $1,692,666,187 |
| 31 | DOT | $0.90512132 | -4.13% | $73,690,412 | $1,480,686,637 |
| 32 | CRO | $0.05662726 | -3.81% | $6,285,570 | $1,430,575,177 |
| 33 | PAXG | $4,128.24 | -1.35% | $138,828,358 | $1,209,500,313 |
| 34 | FDUSD | $1.00 | +0.14% | $2,464,687,702 | $1,203,367,363 |
| 35 | ____PEPE | $0.0000027 | -4.36% | $79,025,769 | $1,115,227,612 |
| 36 | ONDO | $0.31111154 | -5.45% | $102,073,662 | $1,102,047,987 |
| 37 | AAVE | $72.17 | -4.19% | $215,197,034 | $1,100,211,838 |
| 38 | ETC | $7.00 | -3.23% | $36,649,295 | $1,100,199,266 |
| 39 | ICP | $2.17 | -3.42% | $35,152,726 | $1,002,940,821 |
| 40 | POL | $0.07832717 | -1.96% | $56,491,033 | $936,248,101 |
| 41 | QNT | $70.74 | +0.57% | $13,232,457 | $853,983,729 |
| 42 | ALGO | $0.09367224 | +4.4% | $39,334,549 | $836,232,396 |
| 43 | JST | $0.08361493 | +0.37% | $23,308,672 | $827,787,762 |
| 44 | RENDER | $1.57 | -5.64% | $41,115,268 | $810,232,312 |
| 45 | GT | $6.69 | -1.09% | $2,630,476 | $798,975,595 |
| 46 | KAS | $0.02858163 | -3.32% | $12,554,309 | $786,812,852 |
| 47 | ATOM | $1.73 | -3.54% | $24,394,920 | $675,816,732 |
| 48 | FIL | $0.77817129 | -1.48% | $54,078,602 | $615,523,041 |
| 49 | GNO | $105.45 | -1.08% | $1,109,756 | $610,302,016 |
| 50 | ARB | $0.07891 | -6.02% | $35,065,176 | $541,744,509 |
| 51 | APT | $0.6386775 | -3.49% | $24,213,030 | $531,538,016 |
| 52 | KCS | $7.02 | -2.91% | $2,417,573 | $531,193,549 |
| 53 | TUSD | $1.00 | +0.27% | $15,832,605 | $495,827,026 |
| 54 | ___AERO | $0.50259412 | -9.24% | $37,100,399 | $479,196,357 |
| 55 | INJ | $4.58 | -5.66% | $62,853,821 | $458,211,929 |
| 56 | DASH | $35.75 | +2.73% | $97,630,106 | $455,730,484 |
| 57 | FET | $0.17337353 | -3.87% | $41,635,968 | $451,863,357 |
| 58 | NEXO | $0.77463323 | -2.37% | $7,904,169 | $433,794,615 |
| 59 | CAKE | $1.34 | -2.12% | $28,346,616 | $432,200,405 |
| 60 | XDC | $0.02919186 | -0.29% | $11,460,417 | $407,259,700 |
| 61 | VET | $0.0046516 | -5.68% | $9,145,183 | $376,709,642 |
| 62 | VIRTUAL | $0.56500843 | -3.72% | $34,642,960 | $372,448,495 |
| 63 | _TIA | $0.3860891 | -1.2% | $24,775,935 | $360,505,775 |
| 64 | LUNC | $0.00006363 | -3.73% | $21,528,481 | $351,013,977 |
| 65 | PENDLE | $1.31 | -4.3% | $16,700,576 | $346,776,855 |
| 66 | _______________________________TRUMP | $1.78 | -5.95% | $101,318,862 | $323,554,404 |
| 67 | _STX | $0.17787987 | -2.3% | $3,460,384 | $322,780,614 |
| 68 | ____SPX | $0.34610619 | -8.67% | $8,575,894 | $322,204,304 |
| 69 | EOS | $0.15226382 | -4.56% | $181 | $316,845,978 |
| 70 | JTO | $0.64593688 | -1.61% | $25,837,402 | $314,116,027 |
| 71 | FLR | $0.00701858 | -4.15% | $4,162,810 | $310,805,952 |
| 72 | CRV | $0.2060253 | -1.43% | $24,369,206 | $287,133,841 |
| 73 | _ETHFI | $0.34240033 | -1.49% | $21,446,427 | $282,377,620 |
| 74 | OHM | $15.84 | +0.55% | $2,362 | $275,341,094 |
| 75 | FRAX | $0.99718768 | +0.28% | $385,563 | $274,926,790 |
| 76 | _JUP | $0.20289633 | -2.77% | $29,024,232 | $273,910,048 |
| 77 | BTT | $0.00000028 | +2.93% | $9,276,845 | $272,048,294 |
| 78 | _IMX | $0.13749224 | -1.04% | $9,983,897 | $271,273,142 |
| 79 | __BONK | $0.00000437 | -5.24% | $19,966,344 | $265,628,741 |
| 80 | _NFT | $0.00000027 | +0.45% | $7,901,323 | $263,108,563 |
| 81 | TEL | $0.00255721 | -9.18% | $2,241,735 | $255,720,707 |
| 82 | _FLOKI | $0.00002384 | -6.01% | $16,965,813 | $230,068,707 |
| 83 | BSV | $11.37 | -4.31% | $5,833,856 | $227,870,568 |
| 84 | JASMY | $0.00456053 | -2.23% | $6,681,110 | $225,464,241 |
| 85 | ENS | $4.39 | -6.21% | $17,626,414 | $225,136,019 |
| 86 | MKR | $1,282.72 | -6.38% | $20,556 | $217,835,703 |
| 87 | LDO | $0.25744034 | -5.38% | $33,051,701 | $216,979,635 |
| 88 | XTZ | $0.22212294 | -3.54% | $5,848,840 | $212,824,659 |
| 89 | OP | $0.09827941 | -3.28% | $29,073,382 | $212,232,968 |
| 90 | AKT | $0.71738009 | -3.96% | $4,789,703 | $211,682,765 |
| 91 | NEO | $2.10 | -2.47% | $5,597,404 | $210,243,306 |
| 92 | MATIC | $0.07801603 | -1.92% | $206,512 | $210,155,812 |
| 93 | DCR | $11.32 | -3.97% | $974,478 | $197,804,650 |
| 94 | AXS | $1.02 | -1.62% | $36,684,188 | $184,555,230 |
| 95 | RBTC | $62,723.63 | -3.53% | $22,412 | $175,187,091 |
| 96 | CHZ | $0.01927463 | -4.24% | $38,531,960 | $170,056,741 |
| 97 | GRT | $0.01896472 | -2.86% | $10,556,967 | $167,612,467 |
| 98 | VCNT | $16.55 | +0.26% | $108,940 | $165,440,199 |
| 99 | MX | $1.74 | -0.11% | $5,643,231 | $162,130,118 |
| 100 | RAY | $0.6004219 | -3.92% | $8,268,176 | $161,575,871 |
Data source: LiveCoinWatch — cached for 60s