Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $64,034.32 | -1.94% | $18,919,943,242 | $1,285,078,360,162 |
| 2 | ETH | $1,876.84 | -2.61% | $10,211,209,165 | $229,676,674,662 |
| 3 | USDT | $1.00 | +0.13% | $37,385,295,373 | $149,058,625,036 |
| 4 | USDC | $1.00 | +0.2% | $6,303,667,410 | $72,347,623,251 |
| 5 | XRP | $1.00 | -3.28% | $770,094,561 | $62,831,626,183 |
| 6 | BNB | $601.69 | -0.54% | $448,216,456 | $61,332,256,586 |
| 7 | SOL | $75.68 | -1.7% | $1,232,877,047 | $44,083,704,229 |
| 8 | TRX | $0.33158038 | +0.66% | $357,565,839 | $28,636,709,280 |
| 9 | WBT | $55.40 | -1.89% | $19,018,173 | $16,272,775,578 |
| 10 | DOGE | $0.07027174 | +0.28% | $233,045,005 | $9,323,004,912 |
| 11 | ADA | $0.18901342 | -4.76% | $175,267,106 | $7,334,396,210 |
| 12 | ZEC | $484.38 | -3.92% | $228,050,458 | $7,323,448,370 |
| 13 | XMR | $395.77 | +0.29% | $143,514,350 | $7,300,681,856 |
| 14 | LINK | $8.46 | +2.83% | $192,677,941 | $6,332,022,007 |
| 15 | XLM | $0.16150011 | -2.47% | $72,667,244 | $5,569,465,761 |
| 16 | DAI | $1.00 | +0.19% | $21,471,747 | $5,452,247,808 |
| 17 | BCH | $215.71 | -0.62% | $127,418,309 | $4,330,091,605 |
| 18 | __________________CC | $0.09548594 | -3.11% | $9,048,601 | $3,655,134,547 |
| 19 | TONCOIN | $1.32 | -1.17% | $863,097 | $3,634,586,077 |
| 20 | LTC | $45.15 | -0.8% | $186,493,537 | $3,411,431,774 |
| 21 | HBAR | $0.06751371 | -1.87% | $30,319,644 | $2,956,499,245 |
| 22 | _SUI | $0.68903571 | -1.02% | $126,836,991 | $2,807,496,601 |
| 23 | AVAX | $6.49 | -0.7% | $79,121,901 | $2,745,009,668 |
| 24 | SHIB | $0.00000451 | -4.56% | $50,539,153 | $2,656,345,110 |
| 25 | UNI | $3.95 | -2.75% | $126,577,013 | $2,355,813,515 |
| 26 | PYUSD | $1.00 | +0.12% | $23,713,627 | $1,935,168,456 |
| 27 | ____TAO | $199.54 | -2.19% | $62,201,072 | $1,622,806,661 |
| 28 | ______MNT | $0.44999117 | +5.25% | $10,087,151 | $1,486,003,298 |
| 29 | AAVE | $89.06 | -3.77% | $218,747,586 | $1,357,707,134 |
| 30 | DOT | $0.80753235 | -0.61% | $64,373,480 | $1,321,040,989 |
| 31 | PAXG | $4,362.96 | +0.31% | $153,355,595 | $1,278,269,582 |
| 32 | FDUSD | $0.99911694 | +0.13% | $3,074,562,731 | $1,200,128,086 |
| 33 | ONDO | $0.33794824 | -4.34% | $67,511,097 | $1,197,111,422 |
| 34 | __WLD | $0.33161904 | -4.64% | $182,188,049 | $1,191,210,737 |
| 35 | CRO | $0.04694652 | -1.87% | $4,074,557 | $1,186,010,680 |
| 36 | ____PEPE | $0.00000286 | -1.39% | $54,375,342 | $1,182,023,150 |
| 37 | ICP | $2.32 | +4.95% | $66,818,095 | $1,073,311,272 |
| 38 | ETC | $6.41 | -1.65% | $18,528,554 | $1,012,272,283 |
| 39 | JST | $0.09719652 | -4.27% | $27,862,340 | $962,245,502 |
| 40 | POL | $0.07628564 | -2.45% | $38,530,852 | $911,845,654 |
| 41 | GT | $6.72 | -0.52% | $1,429,918 | $802,957,946 |
| 42 | ALGO | $0.08200567 | -0.21% | $14,962,560 | $740,080,830 |
| 43 | KAS | $0.02617059 | -0.25% | $2,723,978 | $723,155,536 |
| 44 | QNT | $57.89 | -0.59% | $20,200,067 | $698,929,065 |
| 45 | RENDER | $1.26 | -2.91% | $40,019,765 | $653,504,457 |
| 46 | GNO | $104.14 | -1.88% | $2,110,408 | $602,678,294 |
| 47 | FIL | $0.70062767 | -0.91% | $25,751,758 | $573,842,009 |
| 48 | ARB | $0.07993415 | -0.44% | $38,611,243 | $548,775,638 |
| 49 | ATOM | $1.40 | +1.34% | $17,469,013 | $547,609,798 |
| 50 | KCS | $6.66 | -0.31% | $2,371,631 | $503,418,439 |
| 51 | APT | $0.5858994 | -1.99% | $14,968,736 | $495,637,958 |
| 52 | TUSD | $0.99814075 | +0.18% | $12,045,890 | $493,595,652 |
| 53 | CAKE | $1.45 | +0.56% | $15,696,563 | $467,445,402 |
| 54 | INJ | $4.49 | +0.88% | $39,199,932 | $448,598,312 |
| 55 | ___AERO | $0.41868317 | -0.4% | $8,750,961 | $407,417,400 |
| 56 | NEXO | $0.71780129 | -2.34% | $2,924,964 | $401,968,727 |
| 57 | DASH | $30.78 | -1.83% | $56,272,167 | $393,962,407 |
| 58 | VET | $0.00469111 | -0.69% | $3,378,545 | $379,909,720 |
| 59 | XDC | $0.02721795 | +0.74% | $10,272,388 | $379,721,364 |
| 60 | CRV | $0.26287302 | +10.41% | $74,349,669 | $366,361,511 |
| 61 | PENDLE | $1.35 | -2.63% | $9,350,987 | $357,380,749 |
| 62 | VIRTUAL | $0.53773121 | -2.92% | $20,188,581 | $354,467,595 |
| 63 | FET | $0.13337395 | -4.22% | $24,507,452 | $347,612,468 |
| 64 | EOS | $0.16504562 | +2.46% | $419 | $343,662,989 |
| 65 | ORAI | $0.22072581 | +3.09% | $24,542 | $337,577,833 |
| 66 | OHM | $18.68 | -0.59% | $171,171 | $324,687,826 |
| 67 | _ETHFI | $0.3930987 | +0.81% | $13,470,094 | $324,188,571 |
| 68 | _TIA | $0.3187622 | -3.63% | $8,883,955 | $304,167,131 |
| 69 | ____SPX | $0.31474455 | -3.95% | $3,940,809 | $293,008,481 |
| 70 | BSV | $14.32 | -1.02% | $2,799,639 | $287,380,396 |
| 71 | JTO | $0.54998324 | -2.02% | $12,124,794 | $279,796,957 |
| 72 | LUNC | $0.00004999 | -0.18% | $8,445,365 | $276,037,115 |
| 73 | _______________________________TRUMP | $1.51 | +0.21% | $41,841,802 | $274,061,561 |
| 74 | FRAX | $0.99350458 | +0.21% | $31,878 | $273,911,350 |
| 75 | _NFT | $0.00000028 | -0.49% | $6,139,132 | $273,344,767 |
| 76 | FLR | $0.00610107 | +0.1% | $2,712,177 | $270,175,623 |
| 77 | BTT | $0.00000026 | -0.45% | $5,495,375 | $259,703,055 |
| 78 | LDO | $0.29867598 | +1.19% | $13,663,282 | $249,784,460 |
| 79 | _JUP | $0.1810332 | -1.31% | $7,739,795 | $244,394,820 |
| 80 | _STX | $0.1306666 | -1.68% | $2,261,454 | $237,107,472 |
| 81 | DCR | $12.90 | -1.03% | $439,294 | $226,400,916 |
| 82 | _IMX | $0.11160355 | -0.64% | $6,651,194 | $220,194,578 |
| 83 | ENS | $4.20 | -1.92% | $8,294,649 | $215,401,961 |
| 84 | MKR | $1,221.02 | -1.15% | $13,853 | $207,357,465 |
| 85 | OP | $0.09049342 | -0.87% | $18,924,954 | $206,910,247 |
| 86 | MATIC | $0.07602705 | -2.13% | $214,264 | $204,797,997 |
| 87 | _FLOKI | $0.00002084 | -3.32% | $9,387,618 | $201,034,360 |
| 88 | JASMY | $0.00397633 | -2.33% | $5,227,502 | $196,582,204 |
| 89 | XTZ | $0.19853502 | -1.78% | $3,727,555 | $190,224,151 |
| 90 | SYRUP | $0.15058127 | -0.8% | $3,355,822 | $179,437,066 |
| 91 | NEO | $1.79 | -2.46% | $2,550,601 | $179,067,514 |
| 92 | RBTC | $63,728.79 | -1.38% | $4,014 | $177,994,506 |
| 93 | DEXE | $2.04 | -5.04% | $12,549,388 | $170,550,027 |
| 94 | RAY | $0.6282541 | -2.26% | $3,927,438 | $169,323,165 |
| 95 | VCNT | $16.77 | +1.25% | $286,288 | $167,709,347 |
| 96 | CVX | $1.68 | +2.18% | $13,180,491 | $163,205,980 |
| 97 | AXS | $0.90421545 | +0.8% | $15,003,218 | $163,099,757 |
| 98 | COMP | $16.36 | -2.08% | $9,769,317 | $154,878,401 |
| 99 | MX | $1.66 | +1.64% | $3,183,375 | $154,648,956 |
| 100 | RUNE | $0.43003288 | -1% | $3,459,833 | $150,965,053 |
Data source: LiveCoinWatch — cached for 60s