Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $76,966.94 | +0.19% | $28,357,347,788 | $1,541,044,738,255 |
| 2 | ETH | $2,310.53 | +0.95% | $16,494,638,440 | $272,094,315,139 |
| 3 | USDT | $1.00 | +0.08% | $58,269,443,638 | $149,026,316,058 |
| 4 | BNB | $626.13 | +0.35% | $437,460,993 | $89,882,784,680 |
| 5 | XRP | $1.39 | -0.28% | $1,165,160,870 | $85,649,017,851 |
| 6 | USDC | $1.00 | +0.06% | $8,682,571,130 | $77,610,826,825 |
| 7 | SOL | $84.55 | +0.48% | $1,764,651,335 | $48,697,059,551 |
| 8 | TRX | $0.32426855 | -0.27% | $3,263,171,443 | $28,005,227,949 |
| 9 | WBT | $54.35 | +0.12% | $20,497,914 | $16,003,543,160 |
| 10 | DOGE | $0.1014523 | +2.18% | $1,704,977,925 | $13,459,754,053 |
| 11 | ______HYPE | $40.25 | -2.06% | $172,630,008 | $10,905,357,236 |
| 12 | ADA | $0.249267 | +0.79% | $189,406,527 | $9,619,028,672 |
| 13 | BCH | $454.28 | +1.38% | $127,442,247 | $9,098,242,754 |
| 14 | XMR | $381.84 | +1.77% | $169,090,180 | $7,043,690,159 |
| 15 | LINK | $9.31 | +0.36% | $170,232,544 | $6,772,292,326 |
| 16 | __________________CC | $0.14935824 | +0.64% | $7,554,621 | $5,717,328,002 |
| 17 | DAI | $1.00 | +0.06% | $74,261,589 | $5,448,596,781 |
| 18 | XLM | $0.16271995 | -1.34% | $114,077,624 | $5,417,955,424 |
| 19 | ZEC | $335.77 | -3.58% | $269,772,709 | $5,076,635,156 |
| 20 | LTC | $55.96 | +1.03% | $321,061,649 | $4,228,558,555 |
| 21 | AVAX | $9.27 | +0.47% | $106,869,363 | $3,919,310,652 |
| 22 | HBAR | $0.09004484 | +1.16% | $55,457,052 | $3,905,527,506 |
| 23 | _SUI | $0.9324299 | +0.28% | $206,504,370 | $3,686,258,058 |
| 24 | SHIB | $0.0000062 | +1.07% | $77,555,831 | $3,652,010,057 |
| 25 | TONCOIN | $1.31 | +0.05% | $96,729,306 | $3,270,634,156 |
| 26 | ____TAO | $263.85 | +6.41% | $216,719,433 | $2,145,802,052 |
| 27 | ______MNT | $0.63524072 | +0.24% | $7,571,993 | $2,097,751,846 |
| 28 | DOT | $1.24 | +0.4% | $153,821,302 | $2,028,667,409 |
| 29 | UNI | $3.27 | +1.54% | $125,809,599 | $1,950,825,354 |
| 30 | PYUSD | $1.00 | +0.09% | $9,701,458 | $1,933,209,127 |
| 31 | CRO | $0.06919194 | -0.6% | $6,321,516 | $1,747,996,880 |
| 32 | NEAR | $1.37 | +0.52% | $170,957,729 | $1,708,184,364 |
| 33 | ____PEPE | $0.00000391 | +1.25% | $174,394,238 | $1,619,521,089 |
| 34 | AAVE | $97.28 | +0.11% | $427,478,552 | $1,483,084,077 |
| 35 | PAXG | $4,593.92 | -1.49% | $139,358,807 | $1,345,935,088 |
| 36 | ETC | $8.47 | +0.96% | $25,490,685 | $1,325,985,242 |
| 37 | FDUSD | $0.99941879 | +0.11% | $3,355,457,418 | $1,200,490,675 |
| 38 | ICP | $2.44 | +0.21% | $20,820,289 | $1,128,613,864 |
| 39 | POL | $0.09387907 | +1.88% | $44,712,814 | $1,122,140,654 |
| 40 | DEXE | $12.57 | -12.79% | $24,534,666 | $1,052,196,962 |
| 41 | ALGO | $0.11316541 | -1.48% | $24,117,527 | $1,007,903,036 |
| 42 | ONDO | $0.26725502 | +1.58% | $65,859,650 | $946,695,390 |
| 43 | RENDER | $1.78 | +0.37% | $30,417,696 | $919,690,018 |
| 44 | KAS | $0.03305223 | +0.39% | $12,072,764 | $905,579,115 |
| 45 | GT | $7.31 | +0.26% | $1,851,090 | $872,734,876 |
| 46 | ARB | $0.12615731 | +0.46% | $64,293,273 | $866,113,665 |
| 47 | QNT | $69.70 | +0.1% | $6,298,121 | $841,427,102 |
| 48 | __WLD | $0.25337448 | +0.12% | $607,005,621 | $836,778,245 |
| 49 | JST | $0.08450432 | +2.79% | $16,022,835 | $836,592,768 |
| 50 | APT | $0.9928448 | +2.02% | $42,125,767 | $801,136,498 |
| 51 | ATOM | $1.99 | +0.29% | $49,669,916 | $777,813,525 |
| 52 | GNO | $125.98 | +1.88% | $1,922,201 | $729,063,090 |
| 53 | FIL | $0.93911694 | +2.04% | $50,436,584 | $727,169,684 |
| 54 | KCS | $8.49 | +0.75% | $11,287,595 | $642,318,098 |
| 55 | VET | $0.00720531 | +0.4% | $7,360,403 | $583,522,691 |
| 56 | FET | $0.20085926 | -0.85% | $34,594,336 | $523,499,395 |
| 57 | NEXO | $0.89462799 | -0.32% | $4,927,144 | $500,991,684 |
| 58 | CAKE | $1.52 | +1.1% | $17,427,376 | $496,216,050 |
| 59 | TUSD | $1.00 | +0.01% | $15,107,913 | $495,123,730 |
| 60 | VIRTUAL | $0.70361674 | +1.7% | $51,794,948 | $463,817,854 |
| 61 | ___AERO | $0.49458484 | +8.68% | $29,395,428 | $457,966,430 |
| 62 | _______________________________TRUMP | $2.50 | -0.56% | $109,987,237 | $455,203,013 |
| 63 | DASH | $35.29 | -0.54% | $71,836,780 | $447,532,345 |
| 64 | XDC | $0.02987211 | +1.37% | $14,146,999 | $416,749,862 |
| 65 | CHZ | $0.04712003 | -5.12% | $67,315,859 | $415,732,020 |
| 66 | _STX | $0.22718466 | +1.06% | $68,319,514 | $412,249,036 |
| 67 | __BONK | $0.00000631 | +2.36% | $31,679,730 | $383,645,770 |
| 68 | XTZ | $0.38848488 | +1.83% | $15,782,511 | $372,222,523 |
| 69 | LUNC | $0.00006752 | +0.69% | $74,124,040 | $371,922,574 |
| 70 | INJ | $3.61 | -0.39% | $27,612,731 | $361,426,916 |
| 71 | PENDLE | $1.36 | +3.42% | $19,394,961 | $360,336,414 |
| 72 | _ETHFI | $0.43072097 | +0.04% | $20,085,481 | $355,215,665 |
| 73 | ____SPX | $0.3749244 | +0.01% | $6,848,387 | $349,032,352 |
| 74 | _TIA | $0.38115356 | +6.18% | $29,194,651 | $347,128,045 |
| 75 | MKR | $2,042.37 | -0.94% | $40,751 | $346,841,884 |
| 76 | FLR | $0.00764318 | -1.05% | $2,530,100 | $338,465,373 |
| 77 | LDO | $0.39460679 | -1.23% | $34,745,704 | $335,096,202 |
| 78 | _IMX | $0.16956694 | -1.7% | $9,206,850 | $334,556,752 |
| 79 | OHM | $19.24 | -0.53% | $118,516 | $334,503,087 |
| 80 | DCR | $19.10 | -0.47% | $677,544 | $332,179,878 |
| 81 | CRV | $0.23288006 | +1.08% | $23,838,706 | $324,560,843 |
| 82 | BTT | $0.00000032 | -0.07% | $5,261,919 | $317,742,069 |
| 83 | ENS | $6.13 | +1.47% | $15,764,926 | $314,598,942 |
| 84 | _FLOKI | $0.00003244 | +1.46% | $16,557,210 | $313,156,993 |
| 85 | BSV | $15.54 | +0.15% | $5,604,039 | $311,035,996 |
| 86 | _NFT | $0.00000031 | -0.52% | $7,785,831 | $309,034,560 |
| 87 | SYRUP | $0.24905603 | +1.23% | $7,391,416 | $296,782,477 |
| 88 | JASMY | $0.00594963 | +1.55% | $8,572,254 | $294,138,581 |
| 89 | NEO | $2.87 | +0.57% | $4,310,104 | $287,411,510 |
| 90 | AXS | $1.54 | +0.52% | $80,062,833 | $277,018,431 |
| 91 | FRAX | $0.9946455 | +0.06% | $118,046 | $274,225,903 |
| 92 | OP | $0.12266934 | +0.39% | $35,182,428 | $263,751,357 |
| 93 | _JUP | $0.19078813 | -0.34% | $24,901,546 | $257,563,971 |
| 94 | MATIC | $0.09368551 | +1.91% | $234,714 | $252,365,515 |
| 95 | COMP | $23.61 | +0.68% | $21,216,312 | $223,598,658 |
| 96 | GRT | $0.02526109 | +2.97% | $8,254,103 | $223,260,552 |
| 97 | TEL | $0.00216828 | -0.69% | $644,133 | $216,828,227 |
| 98 | RBTC | $75,646.49 | -0.84% | $37,813 | $211,280,657 |
| 99 | THETA | $0.2086361 | -1.26% | $9,318,038 | $208,636,102 |
| 100 | RAY | $0.77293228 | +5.28% | $21,607,890 | $207,894,026 |
Data source: LiveCoinWatch — cached for 60s