Stay ahead in the fast-moving world of digital assets. Track real-time market trends, price movements, and key indicators across Bitcoin, Ethereum, and top altcoins. Your hub for clear, actionable insights into the global crypto markets.
| # | Coin | Price (USD) | 24h % | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | BTC | $62,579.52 | -2.83% | $29,098,975,596 | $1,254,530,917,456 |
| 2 | ETH | $1,665.80 | -4% | $11,877,171,842 | $203,850,974,629 |
| 3 | USDT | $1.00 | +0.29% | $52,803,662,363 | $149,414,724,391 |
| 4 | USDC | $1.01 | +0.27% | $9,372,439,061 | $74,713,519,796 |
| 5 | XRP | $1.11 | -2.26% | $1,196,617,537 | $68,622,014,904 |
| 6 | BNB | $577.86 | -2.43% | $517,279,352 | $58,901,343,172 |
| 7 | SOL | $69.19 | -4.99% | $1,955,308,148 | $40,157,986,718 |
| 8 | TRX | $0.33192454 | -0.66% | $446,736,014 | $28,666,432,401 |
| 9 | WBT | $51.08 | -2.86% | $34,871,441 | $15,022,202,815 |
| 10 | DOGE | $0.07885242 | -4.81% | $492,707,920 | $10,461,410,914 |
| 11 | XLM | $0.19589201 | -4.27% | $227,789,399 | $6,631,220,552 |
| 12 | ZEC | $415.99 | -7.11% | $361,253,829 | $6,289,555,287 |
| 13 | XMR | $321.73 | -3.17% | $273,915,942 | $5,934,892,672 |
| 14 | __________________CC | $0.15270987 | +1.19% | $21,582,942 | $5,845,625,891 |
| 15 | ADA | $0.15096456 | -5.17% | $303,391,187 | $5,842,764,256 |
| 16 | LINK | $7.62 | -3.8% | $274,930,980 | $5,701,025,625 |
| 17 | DAI | $1.01 | +0.29% | $34,926,140 | $5,473,382,932 |
| 18 | TONCOIN | $1.56 | -5.51% | $6,400,615 | $4,218,853,061 |
| 19 | BCH | $193.88 | -2.52% | $143,451,661 | $3,887,726,848 |
| 20 | HBAR | $0.07805651 | -1.38% | $50,647,734 | $3,393,371,006 |
| 21 | LTC | $41.91 | -6.06% | $260,176,199 | $3,166,345,322 |
| 22 | _SUI | $0.70324951 | -2.85% | $345,055,050 | $2,833,530,705 |
| 23 | AVAX | $6.46 | +2.86% | $214,503,676 | $2,731,236,993 |
| 24 | SHIB | $0.00000458 | -2.13% | $47,835,478 | $2,696,650,369 |
| 25 | DEXE | $23.38 | +34.27% | $84,353,966 | $1,957,897,678 |
| 26 | PYUSD | $1.00 | +0.29% | $14,213,263 | $1,941,918,008 |
| 27 | __WLD | $0.54728413 | -12.99% | $473,568,287 | $1,894,726,496 |
| 28 | ____TAO | $219.71 | -5.15% | $440,342,874 | $1,786,781,085 |
| 29 | UNI | $2.94 | -2.2% | $180,944,916 | $1,753,371,256 |
| 30 | ______MNT | $0.51411757 | -2.61% | $9,214,461 | $1,697,767,575 |
| 31 | DOT | $0.91317341 | -3.58% | $74,673,848 | $1,493,859,039 |
| 32 | CRO | $0.05666846 | -3.66% | $6,397,977 | $1,431,616,058 |
| 33 | PAXG | $4,126.62 | -1.52% | $139,619,632 | $1,209,025,218 |
| 34 | FDUSD | $1.00 | +0.2% | $2,389,028,994 | $1,203,667,136 |
| 35 | ____PEPE | $0.0000027 | -4.36% | $78,720,656 | $1,117,615,949 |
| 36 | ONDO | $0.31508368 | -4.81% | $104,655,673 | $1,116,118,471 |
| 37 | ETC | $7.06 | -2.33% | $38,283,355 | $1,110,599,405 |
| 38 | AAVE | $72.51 | -3.86% | $216,143,410 | $1,105,366,594 |
| 39 | ICP | $2.21 | -2.04% | $36,888,964 | $1,023,234,107 |
| 40 | POL | $0.07810652 | -2.6% | $56,423,039 | $933,610,644 |
| 41 | ALGO | $0.09578326 | +6.08% | $41,514,227 | $855,077,923 |
| 42 | QNT | $70.64 | +0.67% | $13,021,516 | $852,828,262 |
| 43 | JST | $0.08354362 | +0.28% | $23,770,437 | $827,081,864 |
| 44 | RENDER | $1.59 | -4.97% | $41,756,260 | $820,227,595 |
| 45 | GT | $6.70 | -1.07% | $2,615,556 | $800,439,362 |
| 46 | KAS | $0.02873389 | -2.7% | $12,653,919 | $791,020,655 |
| 47 | ATOM | $1.73 | -3.68% | $24,729,162 | $676,789,501 |
| 48 | FIL | $0.80224689 | +1.06% | $60,086,487 | $634,566,515 |
| 49 | GNO | $105.41 | -1.36% | $1,072,724 | $610,044,067 |
| 50 | ARB | $0.07969955 | -5.4% | $35,809,918 | $547,165,029 |
| 51 | APT | $0.65067071 | -1.65% | $25,149,563 | $541,527,225 |
| 52 | KCS | $7.06 | -2.76% | $2,405,840 | $534,003,103 |
| 53 | TUSD | $1.00 | +0.33% | $15,870,613 | $495,959,062 |
| 54 | ___AERO | $0.50498922 | -8.69% | $35,616,116 | $481,473,469 |
| 55 | DASH | $36.37 | +4.41% | $104,652,717 | $463,527,884 |
| 56 | INJ | $4.62 | -5.05% | $63,083,927 | $462,372,076 |
| 57 | FET | $0.17521773 | -3.21% | $41,985,184 | $456,669,883 |
| 58 | NEXO | $0.77868305 | -1.71% | $7,887,954 | $436,062,516 |
| 59 | CAKE | $1.34 | -2% | $29,246,339 | $433,706,176 |
| 60 | XDC | $0.02921918 | -0.16% | $11,450,794 | $407,640,781 |
| 61 | VET | $0.00469963 | -4.79% | $9,205,000 | $380,600,126 |
| 62 | VIRTUAL | $0.57172647 | -3.29% | $34,953,679 | $376,876,970 |
| 63 | _TIA | $0.3859029 | -1.7% | $24,574,845 | $360,331,918 |
| 64 | LUNC | $0.0000643 | -2.93% | $21,620,171 | $354,747,552 |
| 65 | PENDLE | $1.31 | -4.57% | $16,683,262 | $347,457,981 |
| 66 | _______________________________TRUMP | $1.80 | -5.75% | $102,005,718 | $327,253,800 |
| 67 | ____SPX | $0.34861528 | -7.77% | $8,709,044 | $324,540,116 |
| 68 | _STX | $0.17869522 | -1.54% | $3,447,960 | $324,260,139 |
| 69 | JTO | $0.66301886 | -0.27% | $26,811,645 | $322,422,912 |
| 70 | EOS | $0.15247654 | -4.41% | $172 | $317,288,635 |
| 71 | FLR | $0.00706898 | -4.09% | $4,096,626 | $313,037,866 |
| 72 | CRV | $0.20784009 | -1.37% | $24,047,753 | $289,663,081 |
| 73 | _ETHFI | $0.35079006 | +0.79% | $22,411,601 | $289,296,631 |
| 74 | OHM | $15.91 | +0.86% | $2,283 | $276,594,943 |
| 75 | _JUP | $0.20415212 | -3.95% | $28,900,869 | $275,605,360 |
| 76 | FRAX | $0.99701583 | +0.35% | $388,224 | $274,879,409 |
| 77 | _IMX | $0.13830358 | -0.49% | $10,078,145 | $272,873,916 |
| 78 | BTT | $0.00000028 | +2.87% | $9,236,763 | $272,020,133 |
| 79 | __BONK | $0.00000441 | -4.58% | $19,806,981 | $268,079,681 |
| 80 | _NFT | $0.00000027 | +0.54% | $7,858,637 | $263,143,467 |
| 81 | TEL | $0.00251052 | -10.59% | $1,964,197 | $251,051,829 |
| 82 | _FLOKI | $0.0000239 | -5.8% | $17,042,058 | $230,701,964 |
| 83 | JASMY | $0.00463547 | -0.58% | $7,480,902 | $229,168,741 |
| 84 | BSV | $11.41 | -4.53% | $5,788,341 | $228,659,200 |
| 85 | ENS | $4.44 | -5.09% | $17,944,964 | $227,823,479 |
| 86 | LDO | $0.26078826 | -4.01% | $33,449,758 | $219,801,380 |
| 87 | MKR | $1,291.60 | -5.86% | $23,242 | $219,343,683 |
| 88 | AKT | $0.72442465 | -2.2% | $5,024,921 | $213,761,458 |
| 89 | OP | $0.09889289 | -2.65% | $29,211,758 | $213,557,760 |
| 90 | XTZ | $0.22204506 | -3.7% | $5,742,262 | $212,750,040 |
| 91 | NEO | $2.10 | -2.66% | $5,595,338 | $209,923,687 |
| 92 | MATIC | $0.07769349 | -2.76% | $205,088 | $209,286,967 |
| 93 | DCR | $11.32 | -3.31% | $981,960 | $197,815,106 |
| 94 | AXS | $1.02 | -2.68% | $36,551,890 | $183,788,474 |
| 95 | RBTC | $62,736.25 | -3.5% | $22,288 | $175,222,353 |
| 96 | CHZ | $0.01951799 | -3.57% | $38,902,802 | $172,203,897 |
| 97 | GRT | $0.01910086 | -2.24% | $10,460,649 | $168,815,705 |
| 98 | VCNT | $16.54 | +0.27% | $114,232 | $165,414,671 |
| 99 | RAY | $0.60292517 | -3.76% | $8,288,571 | $162,249,511 |
| 100 | MX | $1.74 | -0.01% | $5,582,205 | $162,246,586 |
Data source: LiveCoinWatch — cached for 60s